No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
Name |
Born |
Died |
|---|
| (No Surname) | ||
| First Wife of Claude Johnson | born ???? | died ???? |
| Flora | born ???? | died ???? |
| Permella | born 1800 | died ???? |
| Virginia | born ???? | died ???? |
| BARROW | ||
| Shedrick Houston | born 23 Oct 1967 | |
| Shedrick Houston IV | born May 11, 2006 | |
| William Roberson | born Dec. 1, 2008 | |
| BROWN | ||
| Leonard Columbus Brown | ||
| CAMPBELL | ||
| Arkie | ||
| DARE | ||
| Laura | born 24 Oct 1888 | |
| FOREMAN | ||
| Jack Pershing | ||
| Sandy | ||
| GEORGE | ||
| Mary | ||
| GILLILAND | ||
| Johnnie Olen | ||
| HALL | ||
| Mary | ||
| HARPER | ||
| Linda | ||
| HAWKINS | ||
| Vicki | born 7 May 1974 | |
| HILSABECK | ||
| Bruce Allen | born Mar 12, 1968 | |
| Paul Allen | ||
| HOLLAND | ||
| Garland Edgar | ||
| Robert H | born 1 Jun 1891 | died 1 May 1948 |
| Violet Maryella | born 16 Mar 1930 | |
| JEWELL | ||
| Avanell | ||
| Clarence Ardel | ||
| Dick | ||
| Frank Monroe | born 6 Oct 1938 | |
| Freda Mae | born 8 Jan 1943 | |
| Joseph Monroe | born 6 Oct 1918 | died 2001 |
| JOHNSON | ||
| First name unknown | ||
| Claude Monroe | ||
| Claude M | ||
| JONES | ||
| Andrew William | ||
| Andrew J | ||
| Lorant B | ||
| Minnie Lee | ||
| Rachel Eliza | born 9 Apr 1909 | died 1 May 1948 |
| Kennedy | ||
| Amanda Belle | born Nov 1868 | |
| KING | ||
| Abner Alfred | born 27 Dec 1881 | died 19 Dec 1957 |
| Helen | born 17 Feb 1915 | died Dec 1984 |
| LAMBRIGHT | ||
| Jennifer Irene | born Feb 2, 1982 | |
| LEE | ||
| John | ||
| LOLLIS | ||
| Betty Lou | ||
| MERRILL | ||
| Debora | born 13 Apr 1957 | |
| Helen | ||
| MULLEN | ||
| J W | ||
| Lou | born 14 Jul 1902 | died 24 May 1982 |
| ROBERSON | ||
| Adam Lee | born 20 Sep 2002 | |
| Alfred | ||
| Alfred B | born 1830 | |
| Allen | born 15 April 1969 | died 1 Jun |
| Anna | ||
| Bonnie Dell | born 16 Apr 1929 | |
| Brandon Wayne | born 5 Feb 1999 | |
| David Enricki | born 23 Oct 1990 | |
| Donald | born 8 Aug 1974 | |
| Donald Wayne | born 1 Jul 1952 | |
| Dora | ||
| Elizabeth Anne | born 31 Mar 1977 | |
| Garland Raymond | born 21 Aug 1950 | |
| Ginny | born 8 May 1974 | |
| Heather Ashley | born 28 Mar 1989 | |
| Helen Frances | born 9 Oct 1937 | |
| Jack | born 19 Sep 1930 | |
| Jack Wesley | ||
| Janice Arlene | born 13 Jul 1971 | |
| Jerry Eugen | born 31 Mar 1935 | |
| John Isaac | born Feb 1858 | |
| John D | ||
| Joseph Monroe | born 15 Oct 1981 | |
| Josiah Owen | born 16 Sept 2009 | |
| Julia | ||
| Kenneth | born 26 Nov 1939 | died 14 Dec 1939 |
| Lula | ||
| Malachi Samuel | born 27 Nov 2007 | |
| Mary Lou | born 11 Aug 1933 | |
| Myrtle | ||
| Nolan Davis | born 19 Feb 2007 | |
| Raymond Lewis | born 17 Oct 1927 | died 20 Jun 1933 |
| Rena | ||
| Richard | born 1797 | |
| Sharill Janette | born 8 Aug 1961 | |
| Thelma Lee | born 6 Nov 1924 | |
| Therryn Rene | born 2 Nov 1985 | |
| Thomas Eugene | born 29 May 1983 | |
| Tommy | died 19 Jan | |
| William Theodore | born 25 May 1925 | died 7 Feb 1992 |
| William Theodore III | born 25 Jul 1973 | |
| William Theodore Jr. | born 30 Jan 1948 | |
| William Thomas | born 22 Feb 1892 | died 14 Apr 1957 |
| SHAFFER | ||
| Bryson | born 15 Nov 2004 | died 30 Dec 2004 |
| Holland Elizabeth | born 15 Nov 2004 | |
| Justin | born 27 Feb 1975 | |
| SWEET | ||
| Marjorie Selorse | ||
| THOMAS | ||
| Cindy Jean | born 27 Sep 1959 | |
| Karen | born 8 Jun 1954 | |
| Teri | born 5 Sep 1950 | |
| TURNER | ||
| Minerva | born 1830 | |
| VAUGHN | ||
| Mary Jefferson | ||
| VILLANEUVA | ||
| Enricki |